My Mutual Fund

Last post 03-09-2010 3:48 PM by SurvivorRE. 337 replies.
Page 16 of 17 (338 items) « First ... < Previous 13 14 15 16 17 Next >
Sort Posts: Previous Next
  • 02-07-2010 2:17 PM In reply to

    Re: Picks for 2/8 - 2/12

    Do you guys have any thoughts on any of these plays??

    TQNT: This chart (to me looks) like it’s got support and the wedging seems to suggest a break up or down is coming. It’s got slightly higher than normal volume and decent fundamentals.

    TNDM: Exceptional fundamentals and horrible performance. I don’t get it.

    I’m finally dipping my toe into Options. I’m really a noob here but I’m thinking DIS will rise and I’m looking at March $31 & $32 Calls. Should I also look at Puts for protection? or play it different? or at all?

    Thanks

  • 02-08-2010 6:01 PM In reply to

    Results for 2/8 - 2/12

    I'm not able to get an accurate reading on half of the opening prices this week, so I'm using last week's close instead.  A poor day in the markets, but our funds fared better:

     

    2/8-2/12 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) -0.8% 0.0% 0.0% 0.0% 0.0% -0.8%
    Azbrats -0.2% 0.0% 0.0% 0.0% 0.0% -0.2%
    Oversold - Azbrats 0.6% 0.0% 0.0% 0.0% 0.0% 0.6%
    Kelly 0.5% 0.0% 0.0% 0.0% 0.0% 0.5%
    Below Book (50 +) -0.6% 0.0% 0.0% 0.0% 0.0% -0.6%
    Below Book (15 stocks) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
     

     

  • 02-09-2010 5:44 PM In reply to

    Re: Results for 2/8 - 2/12

     

    2/8-2/12 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) -0.8% 1.3% 0.0% 0.0% 0.0% 0.5%
    Azbrats -0.2% 0.3% 0.0% 0.0% 0.0% 0.1%
    Oversold - Azbrats 0.6% 0.1% 0.0% 0.0% 0.0% 0.6%
    Kelly 0.5% 1.7% 0.0% 0.0% 0.0% 2.2%
    Below Book (50 +) -0.6% 1.5% 0.0% 0.0% 0.0% 0.8%
    Below Book (15 stocks) 0.0% 1.0% 0.0% 0.0% 0.0% 1.0%

  • 02-11-2010 1:12 AM In reply to

    Re: Results for 2/8 - 2/12

     

    2/8-2/12 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) -0.8% 1.3% -0.1% 0.0% 0.0% 0.4%
    Azbrats -0.2% 0.3% -0.3% 0.0% 0.0% -0.2%
    Oversold - Azbrats 0.6% 0.1% 0.9% 0.0% 0.0% 1.5%
    Kelly 0.5% 1.7% -1.1% 0.0% 0.0% 1.1%
    Below Book (50 +) -0.6% 1.5% 0.4% 0.0% 0.0% 1.1%
    Below Book (15 stocks) 0.0% 1.0% 0.3% 0.0% 0.0% 1.3%

  • 02-11-2010 5:58 AM In reply to

    Re: Picks for 2/8 - 2/12

    TNDM: Exceptional fundamentals and horrible performance. I don’t get it.

    It is a good company,  on a big loss right now.  Watch the charts, wnen it starts to go up BUY

  • 02-11-2010 5:42 PM In reply to

    Results for 2/8 - 2/12

     

    2/8-2/12 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) -0.8% 1.3% -0.1% 1.1% 0.0% 1.5%
    Azbrats -0.2% 0.3% -0.3% 1.0% 0.0% 0.8%
    Oversold - Azbrats 0.6% 0.1% 0.9% 1.6% 0.0% 3.1%
    Kelly 0.5% 1.7% -1.1% 2.3% 0.0% 3.4%
    Below Book (50 +) -0.6% 1.5% 0.4% 1.5% 0.0% 2.6%
    Below Book (15 stocks) 0.0% 1.0% 0.3% 0.2% 0.0% 1.6%

  • 02-13-2010 9:56 AM In reply to

    Great week - Results for 2/8 - 2/12

    With a nice comeback by Azbrats on Friday, all five of our funds beat the market this week.  The Below Book Value picks continue to dominate the markets long term.

     

    2/8-2/12 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) -0.8% 1.3% -0.1% 1.1% 0.0% 1.5%
    Azbrats -0.2% 0.3% -0.3% 1.0% 0.9% 1.6%
    Oversold - Azbrats 0.6% 0.1% 0.9% 1.6% 0.2% 3.3%
    Kelly 0.5% 1.7% -1.1% 2.3% -0.2% 3.3%
    Below Book (50 +) -0.6% 1.5% 0.4% 1.5% 0.0% 2.6%
    Below Book (15 stocks) 0.0% 1.0% 0.3% 0.2% 1.6% 3.3%

  • 02-13-2010 11:00 AM In reply to

    Re: Great week - Results for 2/8 - 2/12

    My portfolio just squeaked across the finish line this week, but hey a win is a win.

    I really want to start focusing more on learning the technical’s of charts for a while. Any recommendations on books, sites etc?

    I’m also still confusing the heck out of myself with options, thank God for practice sites and resets – LOL.

  • 02-13-2010 2:20 PM In reply to

    Re: Great week - Results for 2/8 - 2/12

    Detail results:

     

      Kelly Fund (15) Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 0.5% 1.7% -1.1% 2.3% -0.2% 3.3%
                   
    SORL SORL Auto Parts, Inc. 3.5% 5.3% 0.4% -1.1% -1.8% 6.3%
    CCI CROWN CASTLE INTL 1.1% 0.6% 0.3% 2.8% 0.9% 5.8%
    MA MASTERCARD INC 2.6% -1.3% 1.5% 0.9% -1.5% 2.1%
    IOC INTEROIL CORP 1.8% 1.4% -0.4% 2.5% 4.2% 9.8%
    BUCY Bucyrus International, Inc. 2.3% 4.5% -0.6% 5.8% 2.7% 15.4%
    FOSL Fossil, Inc. 1.0% 1.8% -0.6% 2.2% 2.2% 6.7%
    MWV MEADWESTVACO CORP -1.2% 1.9% -1.9% 1.3% 0.1% 0.1%
    FRO FRONTLINE LTD -3.4% 4.4% -1.1% 2.6% -3.6% -1.4%
    VMED Virgin Media Inc. 0.1% 3.5% -1.1% 1.5% -2.6% 1.3%
    AMT AMER TOWER CP 1.4% 1.9% 0.3% 2.2% 0.2% 6.3%
    OKE ONEOK INC NEW -0.3% 1.8% -0.6% 1.3% 0.1% 2.3%
    HLS HEALTHSOUTH CP -1.4% 2.1% -1.2% 2.6% 0.7% 2.7%
    GVA GRANITE CONSTRUC INC 0.4% 1.0% -0.5% -0.2% 0.4% 1.1%
    GNK GENCO SHIPPING -0.2% 3.2% -4.7% 4.8% -1.3% 1.6%
    FSYS Fuel Systems Solutions, Inc. 0.3% -6.6% -6.2% 4.5% -3.2% -11.1%
                   
      Below Book Value (15) Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 0.0% 1.0% 0.3% 0.2% 1.6% 3.3%
                   
    ARM ARVINMERITOR INC -0.4% 3.8% -2.9% -0.7% 0.4% 0.0%
    URI UNITED RENTALS INC 0.4% 1.8% -3.4% -2.7% -0.1% -4.2%
    LNET LodgeNet Interactive Corporatio 4.6% 1.3% 1.7% 0.0% 5.5% 13.7%
    TSO TESORO CORP -1.6% 1.6% -0.7% -1.1% 1.0% -0.7%
    NWD NEW DRAGON ASIA CP A -2.4% -3.0% 10.7% -5.5% -1.5% -2.4%
    SMTB Smithtown Bancorp Inc 8.0% -4.2% -1.5% 1.6% -0.2% 3.2%
    VIST VIST Financial Corp 4.1% 1.6% 4.7% 7.1% 6.4% 26.1%
    MBI M B I A INC 2.1% 2.6% 1.0% -4.9% -1.2% -0.6%
    BAC BK OF AMERICA CP -3.5% -0.1% 1.4% -0.3% -1.2% -3.7%
    RHIE RHI Entertainment, Inc. -5.7% 4.2% -2.9% -3.0% 6.2% -1.7%
    FRME First Merchants Corporation -6.3% 0.5% -2.6% 1.4% 2.3% -4.8%
    DDS DILLARD'S INC -1.6% 2.6% -0.9% 3.2% 0.3% 3.5%
    PLAB Photronics, Inc. 0.3% 5.2% -0.3% 4.5% 2.5% 12.7%
    RVSB Riverview Bancorp Inc 0.7% -3.5% -1.2% -2.5% 4.3% -2.4%
    CRYP CryptoLogic Limited 1.9% 0.3% 1.6% 6.8% -0.6% 10.3%
                   
      Azbrats Fund Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL -0.2% 0.3% -0.3% 1.0% 0.9% 1.6%
                   
    ACC American Campus Communities Inc. -2.0% -1.9% 0.1% 2.7% 1.7% 0.5%
    ALGN Align Technology Inc. -2.3% -0.5% 0.3% 1.1% 0.5% -0.8%
    ATML Atmel Corporation -0.2% -9.8% 7.4% 1.1% -0.6% -2.9%
    BBEP Breitburn Energy Partners LP 11.8% -1.0% -2.0% 2.4% 2.6% 14.0%
    BBW Build-A-Bear Workshop Inc. -8.5% 7.3% 1.6% 2.4% 1.4% 3.6%
    BCO Brinks Co. -0.5% -0.9% -0.5% 1.4% 2.0% 1.5%
    BEAV BE Aerospace Inc. 1.8% 0.8% -1.7% 3.2% 1.1% 5.2%
    BIP Brookfield Infrastructure Partners L.P. 2.7% 0.5% 0.1% 0.5% -0.4% 3.5%
    BMTC Bryn Mawr Bank Corp. -3.5% 0.1% 1.8% 1.0% -2.0% -2.7%
    BOE BlackRock Global Opportunities Equity Trust 0.7% 0.7% -4.3% 0.1% -2.4% -5.2%
    BPHX BluePhoenix Solutions Ltd. -1.8% -0.4% -3.0% -0.4% -0.4% -5.8%
    BPSG Broadpoint Gleacher Securities Group, Inc. 14.4% -4.8% -0.3% 1.5% 0.5% 10.8%
    BX The Blackstone Group -1.8% 1.8% -2.0% 0.6% 2.5% 0.9%
    CHSI Catalyst Health Solutions, Inc. -1.5% 1.0% -1.7% 3.8% 0.4% 1.8%
    CRDN Ceradyne Inc. 0.5% 3.6% 1.6% 2.6% 0.3% 8.8%
    DWSN Dawson Geophysical Co. -4.5% 1.0% -4.5% 1.6% 1.1% -5.5%
    ELNK EarthLink Inc. 0.7% -1.1% -1.7% 1.2% 2.7% 1.8%
    EPR Entertainment Properties Trust -3.0% -1.3% 0.4% 0.9% 2.5% -0.6%
    GSOL Global Sources Ltd. -4.4% 5.3% -1.9% -0.2% 0.3% -1.1%
    HME Home Properties Inc. -2.3% -0.3% -0.1% 0.7% 2.1% 0.0%
    HOGS Zhongpin, Inc. 3.7% 1.0% -0.3% -1.9% -0.3% 2.1%
    IBKC IberiaBank Corp. -1.9% 0.6% 1.0% -1.0% 0.4% -1.0%
    IPXL Impax Laboratories Inc. 0.3% 0.1% 0.2% 1.9% -0.3% 2.3%
    JDAS JDA Software Group Inc. 3.8% 1.2% 1.4% -0.1% 0.5% 6.9%
    LNDC Landec Corp. -3.2% -0.2% -0.2% 0.8% -1.0% -3.6%
    MCHP Microchip Technology Inc. 0.0% 0.5% 0.9% 2.0% 0.1% 3.6%
    MFA MFA Financial, Inc. -1.1% -0.4% -4.1% 1.4% -0.6% -4.7%
    MIG Meadowbrook Insurance Group Inc. -1.7% -0.5% -1.0% 0.2% 3.1% 0.0%
    NAV Navistar International Corp. -0.3% 2.1% -1.2% 1.8% -0.2% 2.3%
    NSTC Ness Technologies Inc. 1.3% 0.9% -0.7% 0.5% -1.2% 0.7%
    NTLS NTELOS Holdings Corp. 1.5% 1.0% -0.1% -1.6% -0.1% 0.7%
    NYB New York Community Bancorp Inc. -0.1% 0.5% -0.5% 2.6% 1.2% 3.8%
    PBI Pitney Bowes Inc. -1.1% 0.9% 0.6% 0.2% -0.4% 0.1%
    PRSC Providence Service Corp. -2.5% 0.4% 0.4% 1.1% 5.3% 4.7%
    PVG Penn Virginia GP Holdings LP 2.5% 1.6% -7.5% 5.6% 1.6% 3.2%
    PWE Penn West Energy Trust -2.5% 2.3% 0.3% 3.9% 0.3% 4.3%
    RPT Ramco-Gershenson Properties Trust -4.1% -2.1% -0.7% 4.2% 2.5% -0.4%
    SII Smith International Inc. -0.2% 2.8% 2.4% 1.2% -0.7% 5.6%
    SKX Skechers USA Inc. -1.3% 2.3% -1.8% 0.6% 2.1% 2.0%
    SMCI Super Micro Computer, Inc. 2.0% 0.6% 1.7% 2.9% 2.4% 10.1%
    SNAK The Inventure Group Inc. 0.0% 1.7% 1.2% 0.0% 4.1% 7.1%
    SWIR Sierra Wireless Inc. 1.6% 5.2% 0.1% -19.9% -2.5% -16.5%
    SWS SWS Group Inc. -4.0% 1.9% 1.2% 0.2% 0.9% 0.0%
    TBUS DRI Corporation 5.3% -1.9% 0.0% 3.3% 1.1% 8.0%
    TESO Tesco Corporation -1.6% 1.4% -2.3% 0.2% 1.2% -1.0%
    THOR Thoratec Corp. -2.1% 3.5% -0.4% 0.3% -0.1% 1.1%
    TNDM Neutral Tandem, Inc. -1.0% -2.1% 1.0% 1.7% 0.3% -0.1%
    TOBC Tower Bancorp Inc. 0.4% 1.6% -1.9% 1.9% 0.1% 2.1%
    TOO Teekay Offshore Partners LP -1.3% 2.3% -3.2% 3.0% 1.8% 2.5%
    TPX Tempur Pedic International Inc. -1.3% 2.7% -3.4% 2.4% 0.6% 0.9%
    TQNT TriQuint Semiconductor, Inc. 0.5% 1.0% 1.0% 1.8% 1.4% 5.7%
    TRGL Toreador Resources Corp. 0.9% -15.9% 1.5% 1.2% 3.4% -9.9%
    UNT Unit Corp. -1.1% 1.5% -0.5% 4.3% 1.1% 5.2%
    VLTR Volterra Semiconductor Corporation 0.6% -0.3% 7.7% 3.8% 3.5% 16.1%
    VOD Vodafone Group plc -1.4% -0.1% 0.1% 0.3% 0.3% -0.7%
    WWE World Wrestling Entertainment Inc -0.6% 0.3% 1.3% -1.2% 0.1% -0.1%
                   
      Oversold - Azbrats Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 0.6% 0.1% 0.9% 1.6% 0.2% 3.3%
                   
    AXE Anixter International Inc. -0.2% 1.1% 3.2% -0.8% 0.4% 3.7%
    BIOS BioScrip Inc. -2.4% -0.5% 0.0% 3.9% -1.0% 0.0%
    BPSG Broadpoint Gleacher Securities Group, Inc. 14.4% -4.8% -0.3% 1.5% 0.5% 10.8%
    BRKS Brooks Automation Inc. 7.7% -0.4% 2.9% 6.9% 0.8% 19.0%
    BYI Bally Technologies, Inc. 0.9% 1.9% -1.2% 2.5% 1.0% 5.2%
    CBZ CBIZ, Inc. -1.3% 0.4% -1.9% 1.6% -0.9% -2.0%
    CVX Chevron Corp. -1.5% 1.7% -0.8% 1.4% -1.0% -0.2%
    FSYS Fuel Systems Solutions, Inc. 0.3% -6.6% -6.2% 4.5% -3.2% -11.1%
    GFIG GFI Group Inc. 4.4% -0.9% -0.5% 0.0% -1.6% 1.4%
    HOGS Zhongpin, Inc. 3.7% 1.0% -0.3% -1.9% -0.3% 2.1%
    KMGB KMG Chemicals Inc. -4.8% 1.7% 1.0% 2.7% 0.9% 1.2%
    MA Mastercard Incorporated 2.6% -1.3% 1.5% 0.9% -1.5% 2.1%
    MDCI Medical Action Industries Inc. -5.1% 0.6% 0.6% 5.4% 0.9% 2.2%
    MFLX Multi-Fineline Electronix Inc. -1.1% -1.8% 1.5% 1.2% 0.0% -0.2%
    MRGE Merge Healthcare Incorporated. 0.0% 2.6% 3.0% 4.6% -4.4% 5.7%
    NLC Nalco Holding Co. 0.0% 0.2% -0.4% 0.9% 0.3% 1.1%
    PFWD Phase Forward Inc. 4.2% -0.1% -1.7% 2.3% 4.9% 9.8%
    PRSC Providence Service Corp. -2.5% 0.4% 0.4% 1.1% 5.3% 4.7%
    TNDM Neutral Tandem, Inc. -1.0% -2.1% 1.0% 1.7% 0.3% -0.1%
    TSRA Tessera Technologies Inc. -0.2% 0.9% 6.5% 1.0% 1.5% 9.9%
    UNFI United Natural Foods, Inc. -0.9% 0.6% 1.3% 3.1% 1.1% 5.2%
    WATG Wonder Auto Technology, Inc. -2.4% 1.6% 6.4% -6.3% -1.0% -2.1%
    YTEC Yucheng Technologies Limited -1.8% 5.6% 4.1% -2.0% 0.9% 6.7%
                   
      Below Book Value (50+) Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL -0.6% 1.5% 0.4% 1.5% 0.0% 2.6%
                   
    MRLN MARLIN BUSINESS SERVICES CORP. 2.4% -2.5% 1.8% 0.2% -1.1% 0.7%
    NUHC NU HORIZONS ELECTRONICS CORP. 0.2% 0.0% -1.6% 5.7% -4.0% 0.0%
    ABCB AMERIS BANCORP -1.2% 0.5% -0.3% 2.9% 1.4% 3.3%
    HBAN HUNTINGTON BANCSHARES INCORPORATED -1.1% 1.5% 1.3% 1.7% -2.3% 1.1%
    DSPG DSP GROUP, INC. 0.4% 1.8% 0.1% 3.2% -3.4% 2.1%
    HTRN HEALTHTRONICS, INC. -1.5% 1.1% 2.5% 0.7% -1.7% 0.9%
    PPBI PACIFIC PREMIER BANCORP INC 1.9% -5.6% 0.8% 0.0% 4.2% 1.1%
    SUSQ SUSQUEHANNA BANCSHARES, INC. -0.8% 2.8% 2.0% 1.6% -0.3% 5.3%
    CNA CNA FINANCIAL CORP. -4.4% -1.1% -0.7% 0.9% 3.4% -2.0%
    SRT STARTEK, INC. -3.1% 0.4% -0.3% -0.9% 0.5% -3.4%
    BNCN BNC BANCORP -7.0% 0.0% 6.3% 0.0% -11.0% -12.0%
    SASR SANDY SPRING BANCORP, INC. 1.2% 1.1% -1.0% 0.7% 2.6% 4.6%
    LBAI LAKELAND BANCORP, INC. -1.0% 1.5% -2.3% 4.0% -0.1% 1.9%
    NSTC NESS TECHNOLOGIES, INC. 1.3% 0.9% -0.7% 0.5% -1.2% 0.7%
    RCL ROYAL CARIBBEAN CRUISES LTD. -0.2% 1.8% -1.8% 3.3% -1.6% 1.5%
    PEBO PEOPLES BANCORP INC. -3.3% 1.4% 1.2% -0.4% 2.0% 0.8%
    VIST VIST FINANCIAL CORP 4.1% 1.6% 4.7% 7.1% 6.4% 26.1%
    SAVB THE SAVANNAH BANCORP, INC. 0.1% 0.0% -0.2% -0.4% 0.2% -0.3%
    FCF FIRST COMMONWEALTH FINANCIAL CORP. (INDIANA, PA) -2.3% 1.5% -0.4% 0.2% -0.5% -1.6%
    AF ASTORIA FINANCIAL CORP. -0.9% 2.0% 1.8% -0.2% 0.4% 3.1%
    USAP UNIVERSAL STAINLESS & ALLOY PRODUCTS, INC. -0.9% 1.3% -0.8% 0.8% -1.9% -1.5%
    DDS DILLARD'S INC. -1.6% 2.6% -0.9% 3.2% 0.3% 3.5%
    UFS DOMTAR CORP -1.1% 3.1% -1.8% 1.1% -0.8% 0.4%
    BAC BANK OF AMERICA CORP. -3.5% -0.1% 1.4% -0.3% -1.2% -3.7%
    WSBC WESBANCO, INC. -1.7% 0.8% 0.4% -0.2% -2.2% -3.0%
    SFD SMITHFIELD FOODS, INC. -0.4% 1.7% 1.0% 4.9% 0.8% 8.2%
    SLTM SOLTA MEDICAL, INC 3.8% -1.0% 0.5% 4.2% 1.0% 8.7%
    LINTA LIBERTY MEDIA CORPORATION - INTERACTIVE COMMON SERIES A -2.1% 1.2% -0.9% 2.1% 1.0% 1.3%
    NPBC NATIONAL PENN BANCSHARES, INC. -1.3% 2.0% 1.6% -0.6% 0.8% 2.5%
    ELY CALLAWAY GOLF CO. (DE) -1.2% 3.9% 0.7% 3.2% 0.8% 7.5%
    MBI MBIA INC. 2.1% 2.6% 1.0% -4.9% -1.2% -0.6%
    BOCH BANK OF COMMERCE HOLDINGS (CA) -0.6% 0.0% 0.2% 0.0% -4.8% -5.1%
    UBSH UNION FIRST MKT BANKSHARES CORP COM -0.7% 2.3% -1.7% 4.7% 0.3% 5.0%
    AHCI ALLIED HEALTHCARE INTERNATIONAL INC. -1.1% -3.0% 0.0% 2.4% 4.6% 2.6%
    INDM UNITED AMERICA INDEMNITY, LTD. -3.4% 0.7% 0.1% 4.4% 2.7% 4.4%
    PRU PRUDENTIAL FINANCIAL, INC. -3.1% 2.8% 1.1% -0.6% -0.9% -0.8%
    NVSL NAUGATUCK VALLEY FINANCIAL CORPORATION -5.5% 4.7% -4.5% 0.5% -1.3% -6.2%
    FULT FULTON FINANCIAL CORPORATION -0.8% 4.9% 2.1% 0.3% 0.9% 7.5%
    CBNJ CAPE BANCORP, INC. -2.0% 0.0% 5.0% 2.7% -0.1% 5.5%
    CATY CATHAY GENERAL BANCORP -1.7% 1.7% -0.2% -0.8% 1.8% 0.8%
    FNB F.N.B. CORP (PA) -2.9% 1.2% 1.2% 0.0% 0.6% 0.0%
    RVSB RIVERVIEW BANCORP INC 0.7% -3.5% -1.2% -2.5% 4.3% -2.4%
    PNM PNM RESOURCES INC -0.6% 1.9% -1.0% 2.0% 0.4% 2.7%
    NGPC NGP CAPITAL RESOURCES COMPANY - CLOSED END FUND -1.6% 2.5% 0.2% 1.1% -2.4% -0.2%
    SOL RENESOLA LTD -1.3% 1.8% -1.8% 9.2% 2.9% 10.8%
    CNH CNH GLOBAL N.V. -1.1% 6.0% -1.8% 4.5% -0.7% 6.9%
    COF CAPITAL ONE FINANCIAL CORP -2.1% 2.0% 0.7% 0.2% -1.4% -0.6%
    FCBC FIRST COMMUNITY BANCSHARES, INC. -4.3% -0.5% 2.6% 3.2% 2.6% 3.5%
    PNFP PINNACLE FINANCIAL PARTNERS, INC. -4.2% 1.5% 2.9% 2.2% 2.1% 4.4%
    IBA INDUSTRIOS BACHOCO -0.6% -0.3% -4.6% 1.0% -1.1% -5.5%
    MCBI METROCORP BANCSHARES, INC. -4.7% 2.3% 2.9% 0.0% 0.6% 0.9%
    MET METLIFE INC -3.0% 4.5% -0.6% -1.1% 0.3% -0.1%
    WAL WESTERN ALLIANCE BANCORPORATION 0.9% 4.3% 0.0% 0.2% -0.4% 5.0%
    GLBL GLOBAL INDUSTRIES, LTD. -2.0% 2.8% -1.7% 2.0% -0.2% 0.9%
    MBTF M B T FINANCIAL CORP 4.4% 4.2% 0.0% 0.0% -5.2% 3.1%
    WL WILMINGTON TRUST CORP. (DE) 0.0% 3.7% 1.4% -1.4% -0.9% 2.7%
    CHMP CHAMPION INDUSTRIES, INC. 7.9% -8.8% 3.4% -3.3% -3.1% -4.6%
    PLAB PHOTRONICS, INC. 0.3% 5.2% -0.3% 4.5% 2.5% 12.7%
    JPM JPMORGAN CHASE & CO. -1.6% 1.8% 1.3% 0.4% -0.2% 1.7%
    SMP STANDARD MOTOR PRODUCTS, INC. 1.3% -0.3% 0.7% 1.0% -0.1% 2.6%
    SBIB STERLING BANCSHARES, INC. -1.4% 0.8% 4.6% -0.4% -1.4% 2.1%
    SBS COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP (BRAZIL) -1.4% 4.6% -1.6% 1.8% -1.4% 1.9%
    CRYP CRYPTOLOGIC LTD ORD NPV 1.9% 0.3% 1.6% 6.8% -0.6% 10.3%
    RTIX RTI BIOLOGICS, INC. 0.0% 5.8% -0.6% -2.8% 1.9% 4.2%
    OPOF OLD POINT FINANCIAL CORPORATION -1.7% 4.7% -1.6% 1.9% -0.4% 2.8%
    STKL SUNOPTA INC COM NPV -0.2% -0.7% -1.5% 7.0% -3.1% 1.3%
    XIN XINYUAN RE CO ADS -3.4% -0.3% 3.2% 5.2% 1.7% 6.5%
    PFS PROVIDENT FINANCIAL SERVICES INC -1.5% 0.7% -0.2% -0.1% 0.6% -0.5%
    HQS HQ SUSTAINABLE MARITIME INDUSTRIES, INC 5.5% 1.3% -1.9% -1.0% 1.1% 4.9%
    GOK GEOKINETICS INC. 1.7% 8.0% -2.5% 2.0% 0.0% 9.2%
    CVTI COVENANT TRANSPORTATION GROUP, INC. 0.0% 14.5% 6.9% 7.7% -2.2% 29.0%
    AHII ANIMAL HEALTH INTERNATIONAL, INC. 4.5% -2.7% 0.0% 3.3% -3.2% 1.7%
    JBLU JETBLUE AIRWAYS CORPORATION -1.0% 9.1% -3.9% 2.6% 1.6% 8.2%
    NWD NEW DRAGON ASIA CORP -2.4% -3.0% 10.7% -5.5% -1.5% -2.4%
    SMTB SMITHTOWN BANCORP INC 8.0% -4.2% -1.5% 1.6% -0.2% 3.2%
    CJBK CENTRAL JERSEY BANCORP 5.3% 0.0% -5.3% 2.1% 11.7% 13.7%
    PFBX PEOPLES FINANCIAL CORPORATION -6.7% 1.0% 0.6% 1.4% -0.1% -3.9%
    FLDR FLANDERS CORP -4.5% 0.0% -1.6% 0.0% -1.6% -7.5%
    SHBI SHORE BANCSHARES INC 2.9% 0.3% 0.7% 1.2% 2.9% 8.3%

  • 02-13-2010 2:28 PM In reply to

    Re: Great week - Results for 2/8 - 2/12

    Azbrats - there are many educational sites which explain technical analysis and stock chart reading.  Just google those topics and you'll find many to chose from.

    I have not utilized options at all.  I know they've become more popular with investors, but I've got my hands full creating and testing different technical analysis theories.

    Hey, how's that lovely wife of yours?  Tell her I say hello.  Smile 

     

     

  • 02-13-2010 2:55 PM In reply to

    Re: Great week - Results for 2/8 - 2/12

    Hey Kelly..I'm doing very well.  We are watching you guys and all the snow!!!  I lived in upstate NY for four years, and that was enough cold snowy winters for me!!  I discovered I am solar powered and so back to Arizona!!!  Stay safe and warm...Joanie aka Misskat!!

  • 02-14-2010 5:23 PM In reply to

    Picks for 2/16 - 2/19

     

      Kelly Fund
       
    MA MASTERCARD INC
    SORL SORL Auto Parts, Inc.
    SWM SCHWEITZER MAUDIT
    EW EDWARDS LIFESCIENCES
    OKE ONEOK INC NEW
    FSYS Fuel Systems Solutions, Inc.
    GVA GRANITE CONSTRUC INC
    GLW CORNING INC
    MWV MEADWESTVACO CORP
    ADS ALLIANCE DATA SYS CP
    CHRW C.H. Robinson Worldwide, Inc.
    NUAN Nuance Communications, Inc.
    ALK ALASKA AIR GROUP INC
    NEU NEWMARKET CORP
    EZPW EZCORP, Inc.
       
      Below Book Value
       
    ARM ARVINMERITOR, INC.
    LNET LODGENET INTERACTIVE CORPORATION
    PWAV POWERWAVE TECHNOLOGIES, INC.
    MPG MAGUIRE PROPERTIES INC
    AXL AMERICAN AXLE & MANUFACTURING HOLDINGS INC
    NWD NEW DRAGON ASIA CORP
    MBI MBIA INC.
    SMTB SMITHTOWN BANCORP INC
    BAC BANK OF AMERICA CORP.
    FRME FIRST MERCHANTS CORPORATION
    RHIE RHI ENTERTAINMENT, INC.
    VIST VIST FINANCIAL CORP
    TSBK TIMBERLAND BANCORP, INC.
    DDS DILLARD'S INC.
    BGP BORDERS GROUP, INC.
       
      Below Book - modified
       
    FLDR FLANDERS CORP
    PFBX PEOPLES FINANCIAL CORPORATION
    IBA INDUSTRIOS BACHOCO
    FCFC FIRSTCITY FINANCIAL CORPORATION
    GPI GROUP 1 AUTOMOTIVE, INC.
    STRT STRATTEC SECURITY CORPORATION
    NWD NEW DRAGON ASIA CORP
    AHII ANIMAL HEALTH INTERNATIONAL, INC.
    SHBI SHORE BANCSHARES INC
    GLBL GLOBAL INDUSTRIES, LTD.
    PFS PROVIDENT FINANCIAL SERVICES INC
    TSBK TIMBERLAND BANCORP, INC.
    SMP STANDARD MOTOR PRODUCTS, INC.
    JPM JPMORGAN CHASE & CO.
    PNSN PENSON WORLDWIDE, INC.

  • 02-14-2010 8:30 PM In reply to

    Re: Picks for 2/16 - 2/19

    Kelly; YOU DID THIS TO ME!

    I am now tracking so much information that I had to spend the whole weekend learning how to update my spreadsheets with more advanced calculations and reports.

    Thanks, I think it'll help.   

  • 02-14-2010 8:37 PM In reply to

    Re: Picks for 2/16 - 2/19

    Hey Kelz,

    I see you trimmed down your ports this week. What do you say about dumping the 50 stock rule? and if it's easier to go with the last closed price rather than the Monday open I'm good with that also. I really don't think anyone would care or spend the time to look at the overnights for this challenge.

    Anyway... Picks for next week:

     


    AZBRATS FUND


    AATI Advanced Analogic Technologies, Inc.
    AKS AK Steel Holding Corp.
    AMT American Tower Corp.
    ANR Alpha Natural Resources, Inc.
    AXL American Axle & Manufacturing Holdings Inc.
    BCO Brinks Co.
    BRKS Brooks Automation Inc.
    CAM Cameron International Corporation
