My Mutual Fund

Last post 03-09-2010 3:48 PM by SurvivorRE. 337 replies.
Page 6 of 17 (338 items) « First ... < Previous 4 5 6 7 8 Next > ... Last »
Sort Posts: Previous Next
  • 11-09-2009 10:26 PM In reply to

    Results for 11/9 - 11/13

     

    11/9-11/13 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 1.3% 0.0% 0.0% 0.0% 0.0% 1.3%
    Azbrats 1.3% 0.0% 0.0% 0.0% 0.0% 1.3%
    Kelly 0.7% 0.0% 0.0% 0.0% 0.0% 0.7%
    Common -0.1% 0.0% 0.0% 0.0% 0.0% -0.1%

  • 11-10-2009 10:27 PM In reply to

    Re: Results for 11/9 - 11/13

     

    11/9-11/13 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 1.3% 0.0% 0.0% 0.0% 0.0% 1.4%
    Azbrats 1.3% -0.6% 0.0% 0.0% 0.0% 0.7%
    Kelly 0.7% -0.1% 0.0% 0.0% 0.0% 0.5%
    Common -0.1% 0.5% 0.0% 0.0% 0.0% 0.3%

  • 11-12-2009 9:28 PM In reply to

    Re: Results for 11/9 - 11/13

     

    11/9-11/13 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 1.3% 0.0% 0.5% -1.1% 0.0% 0.7%
    Azbrats 1.3% -0.6% 0.5% -1.4% 0.0% -0.1%
    Kelly 0.7% -0.1% 0.6% -1.1% 0.0% -0.0%
    Common -0.1% 0.5% -1.1% -2.5% 0.0% -3.2%

  • 11-15-2009 4:58 PM In reply to

    Re: Results for 11/9 - 11/13

    Well maybe it’s time to mix it up a little. I developed 3 new screens and all the picks come from them without looking at any of the charts, fundamentals or ratings. I guess if I’m really going to learn something new I must refrain from injecting what I have done in the past.

    What the heck, if the screens fail miserably I’ll have some new SHORT screens. LOL!!

    This week "blind faith" says...

    AIG American International Group
    ALGT Allegiant Travel Company 
    ALU Alcatel-Lucent
    ARST Arc Sight, Inc.
    ATNI Atlantic Tele-Network, Inc.
    AXP American Express Company
    BSX BOSTON SCIENTIFIC CP
    CBS CBS Corporation
    CEO CNOOC Ltd.
    CHK CHESAPEAKE ENERGY CP 
    CNQ CANADIAN NAT RES
    COP CONOCO PHILLIPS
    CSCO Cisco Systems, Inc.
    CWEI Clayton Williams Energy, Inc.
    DRYS DryShips, Inc.
    DV DEVRY INC
    EBIX Ebix Inc
    EMC E M C CP
    ESI  ITT Educational Services Inc.
    FCX FREEPORT MCMORAN B
    FCX FREEPORT MCMORAN
    GLW CORNING INC
    GNW GENWORTH FINANCIAL
    HMIN Home Inns & Hotels Management Inc.
    HPQ Hewlett-Packard Company
    HXM DESARROLLADORA HOMEX
    INFY Infosys Technologies Ltd.
    INT World Fuel Services Corp.
    ISRG Intuitive Surgical, Inc.
    ITUB ITAU UNIBANCO ADS
    KTII K-Tron International, Inc.
    LL Lumber Liquidators, Inc.
    M Macy's, Inc.
    MCF CONTANGO OIL & GAS
    MOS MOSAIC COMPANY
    MRVL Marvell Technology Group Ltd.
    MS Morgan Stanley
    NOK NOKIA CP ADS
    NVDA NVIDIA Corporation
    NWSA News Corp.
    ONNN ON Semiconductor Corp.
    OPY Oppenheimer Holdings Inc.
    SBUX Starbucks Corporation 
    SNDA Shanda Interactive Entertainmen
    SOHU Sohu.com Inc.
    SXL Sunoco Logistics Partners LP
    TEVA Teva Pharmaceutical Industries
    TWGP Tower Group Inc.
    TXN Texas Instruments Inc.
    UIS Unisys Corporation
    UNH UNITEDHEALTH GROUP
    VALE VALE S.A. ADS
    VLO Valero Energy Corp.
    XRX Xerox Corp.

    BRING ON THE MARKETS!!

     

     

  • 11-15-2009 11:03 PM In reply to

    Re: Results for 11/9 - 11/13

    It looks like I forgot to post last week's results.  Sorry, here they are:

     

    11/9-11/13   Day 1 Day 2 Day 3 Day 4 Day 5 Week
      Overall Market (VTI) 1.3% 0.0% 0.5% -1.1% 0.6% 1.3%
                   
    Kelly / Azbrats - picks in common -0.1% 0.5% -1.1% -2.5% -2.1% -5.3%
                   
    HITK Hi-Tech Pharmacal Co., Inc. -0.1% 0.5% -1.1% -2.5% -2.1% -5.3%
                   
                   
      Kelly Fund Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 0.7% -0.1% 0.6% -1.1% 0.2% 0.1%
                   
    ABT ABBOTT LABORATORIES 1.1% 0.9% 0.9% -0.1% -0.5% 2.3%
    ACM AECOM TECHNOLOGY COR -0.3% -0.6% 0.8% 4.9% 4.8% 9.8%
    ADCT ADC Telecommunications, Inc. 2.0% -4.3% 3.6% 1.6% -0.3% 2.4%
    AHL ASPEN INSURANCE HLDG -0.4% 1.7% 1.2% -2.6% 0.1% 0.0%
    APOL Apollo Group, Inc. 0.0% -2.5% 0.3% -0.3% -1.2% -3.6%
    ATVI Activision Blizzard, Inc 1.1% -1.0% -0.4% 0.5% 2.2% 2.4%
    CBAK China BAK Battery, Inc. -5.3% -3.6% -0.7% -3.4% 2.9% -10.0%
    CBRL Cracker Barrel Old Country Stor -1.1% -0.7% -0.9% -0.5% 1.5% -1.7%
    CCE COCA COLA ENTRPR INC 1.3% -0.3% 1.2% -0.6% 0.4% 2.0%
    CCK CROWN HOLDINGS INC 2.5% -1.8% -0.1% -0.6% -0.3% -0.3%
    CFSG China Fire & Security Group, In -15.0% 7.7% 2.4% 1.4% 1.5% -3.6%
    CHK CHESAPEAKE ENERGY CP 1.8% 0.3% -0.6% -1.9% 1.3% 0.8%
    CHRW C.H. Robinson Worldwide, Inc. 1.1% -0.2% 1.6% -0.8% -0.9% 0.8%
    COCO Corinthian Colleges, Inc. 1.1% 2.7% -0.9% 2.8% -0.5% 5.2%
    COF CAPITAL ONE FINANCIA 4.1% -0.2% -0.1% -3.2% 1.1% 1.6%
    CSR CHINA SECURITY 2.3% 1.2% -3.1% 0.2% 2.6% 3.2%
    CVS CVS CAREMARK CP 3.0% -3.4% 0.5% -1.1% 2.0% 0.9%
    DO DIAMOND OFFSHORE DRL 1.8% -0.4% 0.9% -1.6% 0.2% 0.8%
    DV DEVRY INC -3.6% 1.3% -1.1% -0.4% -0.6% -4.4%
    ELNK EarthLink, Inc. 1.2% -1.4% 1.0% -0.5% 1.2% 1.4%
    EMC E M C CP -0.1% 0.2% -0.4% -1.4% 0.8% -0.8%
    FINL The Finish Line, Inc. -1.4% -0.3% 0.5% -5.0% 0.9% -5.2%
    FLS FLOWSERVE CP 3.3% -0.3% 0.3% -1.2% 1.2% 3.4%
    FMC F M C CP 3.3% 0.4% -0.4% -0.5% 1.4% 4.2%
    FPL F P L GROUP INC 1.4% -0.5% 1.3% -0.9% 0.7% 2.0%
    FSLR First Solar, Inc. -0.6% 0.3% -0.0% -3.7% 2.5% -1.6%
    GME GAMESTOP CORP 2.0% -1.3% -3.0% 0.8% -3.8% -5.2%
    GRMN Garmin Ltd. -1.4% 2.5% 2.4% 1.4% 1.5% 6.5%
    GS GOLDMAN SACHS GRP 1.7% -0.0% 1.9% -0.8% -1.0% 1.8%
    HITK Hi-Tech Pharmacal Co., Inc. -0.1% 0.5% -1.1% -2.5% -2.1% -5.3%
    HMA HLTH MGMT ASSOC A -1.0% 6.5% 5.1% -0.4% 0.3% 10.7%
    HOTT Hot Topic, Inc. -1.4% -2.8% 3.4% -4.5% -1.1% -6.3%
    JEC JACOBS ENGINEERNG GP 2.1% -2.8% 1.3% -1.8% 0.4% -0.9%
    KR KROGER CO 2.0% 0.0% -0.3% -1.8% 0.4% 0.3%
    MRGE Merge Healthcare Incorporated. 2.1% -3.3% -0.8% -4.3% -13.3% -18.8%
    NOV NATL OILWELL VARCO 2.3% -1.2% 1.0% -3.1% 0.0% -1.0%
    NYB NEW YORK CMMTY BNC## 3.5% 1.2% 2.5% 0.3% 0.6% 8.3%
    OLN OLIN CP 5.0% 0.2% 0.1% -2.3% 0.6% 3.5%
    PHH PHH CORP -1.5% -1.8% 1.3% -3.5% -0.7% -6.1%
    RIG TRANSOCEAN LTD 0.5% 0.4% 1.5% -2.7% -0.1% -0.4%
    RIMM Research In Motion Limited 4.1% 3.4% 1.6% -2.7% -0.5% 6.0%
    SLF SUN LIFE FINCL INC 1.8% -1.0% -0.8% -1.8% 0.0% -1.7%
    SNX SYNNEX CORP 4.3% 0.5% 1.6% 1.6% 0.5% 8.7%
    STRA Strayer Education, Inc. -0.9% -1.5% -0.9% -0.6% 1.2% -2.7%
    SUN SUNOCO INC -3.4% -0.4% 0.9% -2.0% -2.0% -6.6%
    TDG TRANSDIGM GRP INC 0.9% -0.6% -1.1% 0.0% 1.3% 0.6%
    TSCO Tractor Supply Company 0.1% -0.2% 0.1% -1.3% 0.9% -0.5%
    VLO VALERO ENERGY CP -0.7% -0.3% 1.0% -2.5% 0.3% -2.2%
    VTIV inVentiv Health, Inc. 5.1% 0.8% 0.0% -1.8% 0.8% 4.9%
    WFC WELLS FARGO & CO NEW 3.3% -1.1% 2.5% -2.0% -1.9% 0.7%
                   
                   
      Azbrats Fund Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 1.3% -0.6% 0.5% -1.4% 0.6% 0.5%
                   
    AGN Allergan Inc. 0.7% 0.7% -0.4% -1.0% 0.3% 0.3%
    ACGL Arch Capital Group Ltd 0.9% -0.3% 1.0% -0.4% 0.0% 1.3%
    ALGT Allegiant Travel Company -0.6% -1.3% 0.9% -2.0% 1.3% -1.7%
    AMT American Tower Corp. 1.6% -0.2% 0.8% -1.4% 0.9% 1.7%
    AMZN Amazon.com, Inc -0.4% 2.7% -0.2% 0.5% 1.9% 4.5%
    ATLS Atlas Energy, Inc 0.1% -0.2% -1.1% -3.8% -2.0% -6.9%
    ATNI Atlantic Tele-Network Inc 1.0% -1.7% 0.5% -1.6% -0.6% -2.5%
    ATSG Air Transport Services Group 2.6% -7.3% 6.6% -3.2% -13.0% -14.8%
    AWH ALLIED WLD ASSUR 2.3% 0.6% 0.2% -2.0% 1.6% 2.6%
    BARE Bare Escentuals 1.7% -0.7% 2.8% -0.8% 2.8% 5.8%
    BCSI Blue Coat Systems Inc. 3.4% 0.0% 1.4% -2.7% 1.3% 3.3%
    BYI BALLY TECHNOLOGIES 1.1% -1.6% 0.1% -3.1% 2.4% -1.2%
    CORE Core Mark Holdings Co 1.9% -1.1% -0.3% -2.4% 1.9% -0.1%
    CVO CENVEO INC 1.0% -5.0% -1.3% 3.9% -2.5% -4.0%
    CXW CORR CP OF AM 0.9% -1.7% 0.2% -2.7% -0.8% -4.0%
    DLTR Dollar Tree Inc 2.2% -0.7% 0.0% -2.3% 1.8% 1.0%
    FDX FEDEX CORP 4.4% 1.1% 0.5% -2.1% 1.5% 5.3%
    FFH Fairfax Finl Holdings -0.6% 1.6% -1.6% -1.6% 0.8% -1.4%
    FFIV F5 Networks 0.9% -1.2% 1.1% -1.1% 4.2% 3.8%
    GES Guess? Inc. 3.0% 1.8% 0.6% -4.7% 1.2% 1.9%
    GLP Global Partners LP 2.1% 1.3% -3.4% 0.2% 0.3% 0.5%
    GR GOODRICH CORPORATION 0.4% -0.4% 1.5% -0.3% 1.9% 3.2%
    HITK Hi-Tech Pharmacal Co -0.1% 0.5% -1.1% -2.5% -2.1% -5.3%
    HTGC Hercules Tech Growth Cap 4.2% -2.6% -0.2% -3.2% 2.3% 0.4%
    IBM INTL BUSINESS MACH 1.7% 0.7% 0.2% -0.7% 0.6% 2.5%
    IBN ICICI Bank Ltd 4.1% -1.8% 5.8% -5.2% 0.9% 3.3%
    IMA INVERNESS MED INNOVA 1.9% 1.0% 2.0% -0.5% 0.2% 4.6%
    KMB Kimberly-Clark Corporation 0.6% 0.2% -0.4% -0.7% 0.7% 0.5%
    KMGB KMG Chemicals, Inc -1.5% 0.6% 0.4% 0.9% 5.6% 6.0%
    KOG KODIAK OIL 5.6% -0.4% -1.1% -3.1% -1.6% -0.8%
    LKQX LKQ Corporation 2.4% 0.8% 1.4% -1.7% 0.7% 3.6%
    MCD McDonald's Corp 0.6% -0.6% 0.9% -1.1% 2.3% 2.1%
    MFB Maidenform Brands Inc 0.6% 2.5% -2.3% -2.3% -0.3% -1.8%
    MFLX Multi-Fineline Electronix -1.9% -1.2% -0.9% -1.9% 1.1% -4.7%
    MFW M & F Worldwide Corp 6.5% 4.1% 0.5% -0.0% 2.5% 14.2%
    MKC McCormick & Co. Inc. 1.1% 0.5% -0.1% 0.3% 0.4% 2.2%
    MOD MODINE MFG CO 0.3% -2.5% 8.0% -3.2% 2.7% 5.0%
    MSTR MicroStrategy Inc. 2.9% -3.0% 2.9% -1.7% 0.6% 1.6%
    MXB MSCI INC 2.8% -3.6% 0.8% -2.0% 0.8% -1.4%
    NUAN Nuance Communications, Inc. 1.9% 0.0% 0.1% -2.9% 0.1% -0.8%
    OPLK Oplink Communications, Inc 0.4% -1.2% 1.8% 3.6% 3.9% 8.7%
    OPY Oppenheimer Holdings Inc 1.3% -0.3% -0.3% 0.1% 2.1% 2.9%
    ORCL Oracle Corporation 1.3% -0.1% 0.5% 0.6% 1.4% 3.7%
    PWE Penn West Energy Trust 0.6% -0.5% -0.8% -0.7% 2.0% 0.6%
    QELP Quest Energy Partners, L.P. 2.2% -8.2% -1.9% -2.4% -8.8% -18.0%
    RKT Rock-Tenn Co -0.5% 0.0% -1.4% -0.6% 1.6% -1.0%
    SAY Satyam Computer Services Ltd -0.5% -2.1% 1.5% -1.6% -2.0% -4.8%
    SLE SARA LEE CP 0.5% 0.7% 0.2% -1.1% 0.8% 1.1%
    SYY SYSCO CP 1.4% -1.0% -0.9% -0.4% 0.8% -0.2%
    TGI Triumph Group Inc 0.1% -0.9% 0.7% -3.2% 2.0% -1.3%
    TJX T J X COS INC 1.7% 0.0% -0.1% -1.0% 0.6% 1.2%
    TLEO Taleo Corporation -2.2% -2.9% -1.0% -1.8% 1.7% -6.1%
    TRH Transatlantic Holdings 0.6% -0.3% -0.0% -0.3% 2.9% 3.0%
    TRV Travelers Companies Inc 2.4% 0.6% 0.7% -2.2% 0.3% 1.8%
    USTR United Stationers Inc 0.5% 1.0% 2.2% 0.4% 0.3% 4.5%
    VRAD Virtual Radiologic Corporation . -0.1% -1.0% -0.3% -0.5% 0.5% -1.4%
    WIT Wipro Ltd 2.2% 1.4% 2.0% 0.2% 2.1% 8.1%
    XOM Exxon Mobil Corp -0.2% -0.3% 0.4% -1.4% 0.8% -0.7%

  • 11-15-2009 11:35 PM In reply to

    Picks for 11/16 - 11/20

    Looks like we've got one pick in common :  EMC.

    My picks for the coming week are:

     

    ABT ABBOTT LABORATORIES
    AHL ASPEN INSURANCE HLDG
    AMT AMER TOWER CP
    ATVI Activision Blizzard, Inc
    BMY BRISTOL-MYERS SQUIBB
    CALM Cal-Maine Foods, Inc.
    CCE COCA COLA ENTRPR INC
    CCK CROWN HOLDINGS INC
    CHRW C.H. Robinson Worldwide, Inc.
    CNX CONS ENERGY INC
    CVS CVS CAREMARK CP
    DLB DOLBY LABORATORIES
    DRI DARDEN RESTAURANTS
    DUK DUKE ENERGY CP HL CO
    DVA DAVITA INC
    EBAY eBay Inc.
    EMC E M C CP
    EMS EMERGENCY MED SVCS
    EPD ENTERPRISE PT UTS
    FLS FLOWSERVE CP
    GENZ Genzyme Corporation
    GES GUESS INC.
    GPS GAP INC
    GRA GRACE W R CO NEW
    GS GOLDMAN SACHS GRP
    HUM HUMANA INC
    IBM INTL BUSINESS MACH
    JEC JACOBS ENGINEERNG GP
    JNJ JOHNSON AND JOHNS DC
    KR KROGER CO
    LINE Linn Energy, LLC
    LLL L-3 COMM HLDGS INC
    LLTC Linear Technology Corporation
    MA MASTERCARD INC
    MRGE Merge Healthcare Incorporated.
    PLAB Photronics, Inc.
    RIG TRANSOCEAN LTD
    SJM SMUCKERS J M NEW
    SSW SEASPAN CORPORATION
    T AT&T INC.
    TGT TARGET CP
    TJX T J X COS INC
    TLVT Telvent GIT, S.A.
    TSCO Tractor Supply Company
    TUP TUPPERWARE BRANDS CP
    UFPI Universal Forest Products, Inc.
    WIN WINDSTREAM CORP
    WSH WILLIS GROUP HOLDING
    WU WESTERN UNION COMPAN
    XOM EXXON MOBIL CP

  • 11-16-2009 10:25 PM In reply to

    Re: Picks for 11/16 - 11/20

    I think my new sceens did pretty good today - I can't wait to see the results!!

  • 11-16-2009 10:45 PM In reply to

    Re: Picks for 11/16 - 11/20

    A great start to the week.  Keep in mind that these results are from the OPEN today (not Friday's close).  Since a lot of the stocks moved up in the premarket, those gains are not included in these numbers.

    Results for today:

     

    11/16-11/20 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 0.8% 0.0% 0.0% 0.0% 0.0% 0.8%
    Azbrats 0.9% 0.0% 0.0% 0.0% 0.0% 0.9%
    Kelly 1.1% 0.0% 0.0% 0.0% 0.0% 1.1%
    Common 1.7% 0.0% 0.0% 0.0% 0.0% 1.7%

  • 11-18-2009 11:31 PM In reply to

    Re: Picks for 11/16 - 11/20

    I should have posted this yesterday when my picks looked better.  Oh well, full disclosure.

     

    11/16-11/20 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 0.8% 0.1% -0.1% 0.0% 0.0% 0.8%
    Azbrats 0.9% -0.0% -0.3% 0.0% 0.0% 0.5%
    Kelly 1.1% -0.3% -0.7% 0.0% 0.0% 0.1%
    Common 1.7% 0.0% 0.8% 0.0% 0.0% 2.5%

  • 11-19-2009 11:12 PM In reply to

    Re: Picks for 11/16 - 11/20

     

    11/16-11/20 Mon Tue Wed Thu Fri Week
                 
    Market (VTI) 0.8% 0.1% -0.1% -1.4% 0.0% -0.6%
    Azbrats 0.9% -0.0% -0.3% -2.4% 0.0% -1.8%
    Kelly 1.1% -0.3% -0.7% -1.4% 0.0% -1.4%
    Common 1.7% 0.0% 0.8% -1.2% 0.0% 1.3%

  • 11-20-2009 11:18 PM In reply to

    Results for 11/16 - 11/20

     

    11/16-11/20   Day 1 Day 2 Day 3 Day 4 Day 5 Week
      Overall Market (VTI) 0.8% 0.1% -0.1% -1.4% -0.3% -1.0%
                   
    Kelly / Azbrats - picks in common 1.7% 0.0% 0.8% -1.2% -0.8% 0.5%
                   
    EMC E M C CP 1.7% 0.0% 0.8% -1.2% -0.8% 0.5%
                   
                   
      Kelly Fund Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 1.1% -0.3% -0.7% -1.4% -0.2% -1.6%
                   
    ABT ABBOTT LABORATORIES 0.2% -0.6% -0.2% -0.4% 1.3% 0.2%
    AHL ASPEN INSURANCE HLDG -0.6% 0.9% 0.6% -2.4% 0.2% -1.2%
    AMT AMER TOWER CP 1.5% 1.5% -0.5% -1.3% 0.5% 1.8%
    ATVI Activision Blizzard, Inc -0.3% -0.3% 1.5% -2.5% -1.6% -3.1%
    BMY BRISTOL-MYERS SQUIBB 1.5% -0.3% 1.2% -2.0% 1.8% 2.2%
    CALM Cal-Maine Foods, Inc. 5.6% 0.3% -0.1% 0.1% 0.7% 6.7%
    CCE COCA COLA ENTRPR INC 1.8% 0.4% -0.5% -1.9% 0.9% 0.7%
    CCK CROWN HOLDINGS INC 0.7% -0.8% -0.8% -1.5% 0.2% -2.3%
    CHRW C.H. Robinson Worldwide, Inc. 2.5% 0.1% -1.2% -1.0% -0.3% 0.2%
    CNX CONS ENERGY INC 2.8% 1.9% -0.4% -4.0% -3.3% -3.1%
    CVS CVS CAREMARK CP -1.1% 0.8% 0.8% 1.3% 1.8% 3.6%
    DLB DOLBY LABORATORIES 1.6% -0.6% 0.4% -0.5% 0.8% 1.7%
    DRI DARDEN RESTAURANTS 1.2% -0.9% 0.1% -2.5% -0.8% -2.9%
    DUK DUKE ENERGY CP HL CO 0.6% -0.1% -0.2% -0.4% 0.7% 0.7%
    DVA DAVITA INC 0.6% 0.3% -0.5% -0.4% 1.2% 1.1%
    EBAY eBay Inc. -0.0% -0.5% -1.9% 0.0% -1.7% -4.2%
    EMC E M C CP 1.7% 0.0% 0.8% -1.2% -0.8% 0.5%
    EMS EMERGENCY MED SVCS 0.1% 0.7% -5.6% -1.0% -1.3% -7.0%
    EPD ENTERPRISE PT UTS 1.0% 0.6% -0.8% -0.4% 0.1% 0.3%
    FLS FLOWSERVE CP 2.4% -0.5% -2.1% -2.2% -0.4% -2.8%
    GENZ Genzyme Corporation -1.1% 1.7% -1.1% -0.3% 0.8% 0.0%
    GES GUESS INC. -0.1% -3.6% -1.4% -2.0% -1.1% -7.9%
    GPS GAP INC 1.0% -0.8% -0.0% -2.0% 0.4% -1.4%
    GRA GRACE W R CO NEW 0.9% 1.5% -1.2% -3.7% 0.1% -2.5%
    GS GOLDMAN SACHS GRP -0.4% -0.4% 0.2% -2.3% -1.6% -4.5%
    HUM HUMANA INC -0.2% -0.6% -0.4% -0.3% -1.0% -2.4%
    IBM INTL BUSINESS MACH 0.8% 0.3% -0.4% -0.5% -0.5% -0.2%
    JEC JACOBS ENGINEERNG GP 2.9% -14.5% -2.2% -3.9% 0.1% -17.2%
    JNJ JOHNSON AND JOHNS DC 1.2% -0.0% 0.2% 0.2% -0.2% 1.4%
    KR KROGER CO 0.6% -1.5% -1.5% 0.4% 0.2% -1.8%
    LINE Linn Energy, LLC 0.7% -0.0% -0.3% -0.9% -0.0% -0.6%
    LLL L-3 COMM HLDGS INC 1.4% 0.3% -1.3% -1.3% 0.3% -0.6%
    LLTC Linear Technology Corporation 1.7% 0.1% -0.8% -2.0% -1.6% -2.6%
    MA MASTERCARD INC -2.4% 0.1% -1.6% 1.2% 0.5% -2.2%
    MRGE Merge Healthcare Incorporated. 2.9% 2.2% -3.4% -0.9% -2.2% -1.6%
    PLAB Photronics, Inc. 5.3% 0.2% -4.1% -2.9% -3.2% -4.8%
    RIG TRANSOCEAN LTD 0.4% -0.5% -2.0% -2.4% -1.7% -6.0%
    SJM SMUCKERS J M NEW 0.4% 0.2% -0.9% -0.4% 5.4% 4.6%
    SSW SEASPAN CORPORATION 0.4% 3.2% -0.9% -3.4% -0.9% -1.7%
    T AT&T INC. -0.2% -0.0% 0.1% -0.8% -0.3% -1.2%
    TGT TARGET CP 2.0% -3.0% -1.8% 0.1% -0.9% -3.7%
    TJX T J X COS INC 0.1% -1.5% 0.6% -0.1% -0.8% -1.7%
    TLVT Telvent GIT, S.A. 2.0% 0.1% -0.3% -4.6% -0.2% -3.0%
    TSCO Tractor Supply Company 1.2% -2.1% 0.8% -1.8% 0.5% -1.4%
    TUP TUPPERWARE BRANDS CP 1.7% 0.8% -1.7% -2.6% -1.2% -3.0%
    UFPI Universal Forest Products, Inc. 3.5% -1.0% 1.1% -7.5% -0.3% -4.5%
    WIN WINDSTREAM CORP 0.1% 0.2% -0.2% 0.1% 0.2% 0.4%
    WSH WILLIS GROUP HOLDING 0.6% -0.9% -0.1% -0.7% -0.1% -1.2%
    WU WESTERN UNION COMPAN 2.5% -1.0% -0.8% -2.0% -2.3% -3.6%
    XOM EXXON MOBIL CP 1.1% 0.8% 0.3% -0.8% -0.4% 1.0%
                   
                   
      Azbrats Fund Day 1 Day 2 Day 3 Day 4 Day 5 Week
      TOTAL 0.9% -0.0% -0.3% -2.4% -0.6% -2.5%
                   
    AIG AMER INTL GROUP NEW -3.4% 1.0% 0.2% -1.4% -1.6% -5.2%
    ALGT Allegiant Travel Company 1.2% 0.1% -0.4% -2.9% -0.0% -2.1%
    ALU ALCATEL LUCENT 0.5% -0.8% -1.8% -3.4% -2.4% -7.7%
    ARST Arc Sight, Inc. -1.9% -3.4% 0.5% -2.2% -0.2% -7.2%
    ATNI Atlantic Tele-Network, Inc. 0.5% 0.0% -1.5% -4.9% -0.3% -6.1%
    AXP AMER EXPRESS INC 1.9% -0.2% 0.5% -1.0% -0.5% 0.7%
    BSX BOSTON SCIENTIFIC CP 0.8% -1.3% 1.5% -2.1% -1.5% -2.6%
    CBS CBS CORP CL B 4.9% 0.8% -0.9% -3.1% -3.5% -2.0%
    CEO CNOOC LTD ADS 1.3% 0.1% -1.6% -2.4% 0.4% -2.3%
    CHK CHESAPEAKE ENERGY CP -0.5% -3.3% -0.9% -2.9% -1.5% -8.9%
    CNQ CANADIAN NAT RES 1.5% -0.2% -1.2% -1.6% -1.4% -3.0%
    COP CONOCOPHILLIPS 1.3% -0.3% -0.2% -1.9% -0.9% -2.0%
    CSCO Cisco Systems, Inc. 0.4% 0.9% -0.4% -1.3% -0.9% -1.3%
    CWEI Clayton Williams Energy, Inc. 0.4% -1.3% 2.5% -4.6% 2.9% -0.4%
    DRYS DryShips Inc. -0.6% 0.6% 1.3% -8.5% -3.7% -10.8%
    DV DEVRY INC 2.1% -0.1% -0.1% -0.8% -0.0% 1.0%
    EBIX Ebix Inc -1.4% -0.8% -0.9% -2.4% -5.2% -10.2%
    EMC E M C CP 1.7% 0.0% 0.8% -1.2% -0.8% 0.5%
    ESI I T T EDUCATION SVCS 1.8% -1.3% -0.7% -3.9% 2.3% -1.9%
    FCX FREEPORT MCMORAN B 1.1% 1.0% -0.8% 0.0% -0.2% 1.2%
    GLW CORNING INC 0.6% 0.7% -0.6% -1.7% -1.0% -2.0%
    GNW GENWORTH FINANCIAL 0.3% 0.6% 1.4% -5.3% -1.1% -4.2%
    HMIN Home Inns & Hotels Management I 1.7% 1.6% -0.8% -4.1% 1.6% -0.1%
    HPQ HEWLETT PACKARD CO 1.8% 1.0% -1.6% -1.3% 0.4% 0.3%
    HXM DESARROLLADORA HOMEX 1.1% -1.8% -3.0% -2.7% -3.6% -9.6%
    INFY Infosys Technologies Limited 1.8% 1.3% -1.0% -2.1% 0.5% 0.5%
    INT WORLD FUEL SVCS CP 1.0% -0.7% 0.0% -1.6% 0.4% -0.9%
    ISRG Intuitive Surgical, Inc. 1.9% 0.5% -0.7% -0.3% -0.8% 0.6%
    ITUB ITAU UNIBANCO ADS 0.7% 0.8% -1.3% -2.6% -0.6% -3.1%
    KTII K-Tron International, Inc. 0.2% -0.6% -1.8% -4.4% -1.3% -7.8%
    LL LUMBER LIQUIDATORS -2.8% 0.8% 0.6% -2.5% 0.8% -3.1%
    M MACY'S INC -0.4% -2.9% 0.2% -1.6% -1.6% -6.2%
    MCF CONTANGO OIL & GAS -0.4% -1.1% -1.5% -1.4% 0.5% -3.9%
    MOS MOSAIC COMPANY (THE) 2.2% 5.8% 3.2% -0.7% 2.3% 13.3%
    MRVL Marvell Technology Group, Ltd. 1.6% 1.1% -2.0% -5.1% 0.1% -4.4%
    MS MORGAN STANLEY 2.7% -2.2% -0.4% -3.1% -0.6% -3.7%
    NOK NOKIA CP ADS 0.4% -0.7% 1.8% -2.3% -2.1% -2.8%
    NVDA NVIDIA Corporation 1.0% -0.1% -1.5% -4.0% -0.6% -5.2%
    NWSA News Corporation 1.1% -0.9% -1.2% -0.9% -3.7% -5.5%
    ONNN ON Semiconductor Corporation 3.3% 1.8% -0.6% -4.7% -1.7% -2.0%
    OPY OPPENHEIMER HLDGS A 2.5% 0.4% 1.4% 0.9% 1.2% 6.5%
    SBUX Starbucks Corporation 1.2% -0.3% -1.2% -0.9% -0.6% -1.8%
    SNDA Shanda Interactive Entertainmen 0.5% -1.8% 2.7% -2.4% 0.1% -1.0%
    SOHU Sohu.com Inc. 1.4% 2.7% -2.1% -3.6% -2.2% -3.9%
    SXL SUNOCO LOG PTNRS LP 1.1% 0.5% 0.2% -0.3% 0.5% 2.1%
    TEVA Teva Pharmaceutical Industries 0.4% -0.4% 0.8% -0.0% -0.6% 0.2%
    TWGP Tower Group, Inc. -0.9% 3.0% -0.3% -2.1% -1.4% -1.7%
